|
|
|
| KEY FEATURES |
| Model | NN-ST340W | MWO 2590111 EG inox |
| Type | Solo | Combi (Microwaves + Grill) |
| Microwave Oven Capacity | 0.8 cu.ft (23 L) | 0.9 cu.ft (25 L) |
| Installation | Free Standing | Free Standing |
| Grill | No | Yes |
| Convection | No | No |
| PERFORMANCE |
| Microwave Power | 800 Watt | 900 Watt |
| Grill Power | | 1200 Watt |
| Bottom Grill | No | |
| COOKING FEATURES |
| Auto Cooking | Yes | No |
| Auto Reheat | Yes | No |
| Auto Defrost | Yes | No |
| Defrost Mode | Yes | Yes |
| Memory Of Cooking Programs | No | No |
| Timer | | Yes, up to 60 minutes |
| Features | Oven Interior Light, Completion Beeper, Child Lock | Oven Interior Light, Completion Beeper, Child Lock |
| Microwave Turntable Size | 11.2 in (285 mm) | |
| APPEARANCE |
| Display | Yes | Yes |
| Control Type | Electronic | Electronic |
| Controls | Touch control | Push |
| Case Color | White | Silver |
| Door Type | Right-Handed Door | Right-Handed Door |
| Door Release | Pull Open | Pull Open |
| DIMENSIONS |
| Width | 19.1 inch (48.8 cm) | 14.9 inch (38 cm) |
| Height | 10.9 inch (27.9 cm) | 11.8 inch (30 cm) |
| Depth | 15.9 inch (40.5 cm) | 20 inch (51 cm) |
| Weight | | 36.4 lbs (16.5 kg) |
|
| Compare rating |
3
|
4
|
|
|
Also Compare Panasonic NN-ST340W with:
|
Also Compare ALPARI MWO 2590111 EG inox with:
|